Current Actual UPB | UPB at Issuance | Original Interest Rate | Loan Identifier | Seller Name | Monthly Reporting Period | Remaining Months To Maturity | Origination Date | Deal Name | Borrower Credit Score at Origination | Zero Balance Effective Date | Scheduled Principal Current | Remaining Months to Legal Maturity | Original UPB | Original Loan Term |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
485775.65 | 485775.65 | 6.875 | 136610574 | Flagstar Bank, National Association | 20230820 | 350 | 20221020 | CAS 2023 R08 G1 | 735 | 0 | 0 | 351 | 490000 | 360 |
248112.85 | 248112.85 | 6.375 | 136610575 | Planet Home Lending, LLC | 20230820 | 352 | 20221020 | CAS 2023 R08 G1 | 709 | 0 | 0 | 352 | 250000 | 360 |
468571.34 | 468571.34 | 6.5 | 136610576 | Rocket Mortgage, LLC | 20230820 | 351 | 20221020 | CAS 2023 R08 G1 | 787 | 0 | 0 | 351 | 473000 | 360 |
307534.77 | 307534.77 | 5.25 | 136610577 | Rocket Mortgage, LLC | 20230820 | 351 | 20220920 | CAS 2023 R08 G1 | 732 | 0 | 0 | 351 | 311000 | 360 |
348025.67 | 348025.67 | 5.5 | 136610578 | U.S. Bank N.A. | 20230820 | 350 | 20221020 | CAS 2023 R08 G1 | 763 | 0 | 0 | 351 | 352000 | 360 |
139258.92 | 139258.92 | 6 | 136610579 | Other | 20230820 | 339 | 20220920 | CAS 2023 R08 G1 | 720 | 0 | 0 | 351 | 142000 | 360 |
202982.62 | 202982.62 | 5.875 | 136610580 | U.S. Bank N.A. | 20230820 | 351 | 20221020 | CAS 2023 R08 G1 | 799 | 0 | 0 | 351 | 205000 | 360 |
172686.14 | 172686.14 | 6.575 | 136610581 | Planet Home Lending, LLC | 20230820 | 352 | 20221020 | CAS 2023 R08 G1 | 690 | 0 | 0 | 352 | 174000 | 360 |
110751.32 | 110751.32 | 5.375 | 136610582 | Other | 20230820 | 323 | 20221020 | CAS 2023 R08 G1 | 762 | 0 | 0 | 351 | 116000 | 360 |
231756.02 | 231756.02 | 5.5 | 136610583 | JPMorgan Chase Bank, National Association | 20230820 | 350 | 20220920 | CAS 2023 R08 G1 | 795 | 0 | 0 | 350 | 234000 | 360 |
Total 30200 rows
{ "01_read_payments": { "type": "file_table", "desc": "Read source files to a table", "start_policy": "manual", "r": { "urls": "{file_urls|stringlist}", "columns": { "col_loan_id": { "col_type": "int", "parquet": { "col_name": "Loan Identifier" } }, "col_deal_name": { "col_type": "string", "parquet": { "col_name": "Deal Name" } }, "col_seller_name": { "col_type": "string", "parquet": { "col_name": "Seller Name" } }, "col_origination_date": { "col_type": "int", "parquet": { "col_name": "Origination Date" } }, "col_original_interest_rate": { "col_type": "float", "parquet": { "col_name": "Original Interest Rate" } }, "col_borrower_credit_score_at_origination": { "col_type": "int", "parquet": { "col_name": "Borrower Credit Score at Origination" } }, "col_original_upb": { "col_type": "decimal2", "parquet": { "col_name": "Original UPB" } }, "col_upb_at_issuance": { "col_type": "decimal2", "parquet": { "col_name": "UPB at Issuance" } }, "col_original_loan_term": { "col_type": "int", "parquet": { "col_name": "Original Loan Term" } }, "col_monthly_reporting_period": { "col_type": "int", "parquet": { "col_name": "Monthly Reporting Period" } }, "col_current_actual_upb": { "col_type": "decimal2", "parquet": { "col_name": "Current Actual UPB" } }, "col_remaining_months_to_legal_maturity": { "col_type": "int", "parquet": { "col_name": "Remaining Months to Legal Maturity" } }, "col_remaining_months_to_maturity": { "col_type": "int", "parquet": { "col_name": "Remaining Months To Maturity" } }, "col_zero_balance_effective_date": { "col_type": "int", "parquet": { "col_name": "Zero Balance Effective Date" } } } }, "w": { "name": "payments", "having_tmp": "(w.zero_balance_effective_date == 0 || w.scheduled_principal_current > 0) && w.original_income > 0", "fields": { "loan_id": { "expression": "r.col_loan_id", "type": "int" }, "deal_name": { "expression": "r.col_deal_name", "type": "string" }, "origination_date": { "expression": "r.col_origination_date", "type": "int" }, "seller_name": { "expression": "r.col_seller_name", "type": "string" }, "original_interest_rate": { "expression": "r.col_original_interest_rate", "type": "float" }, "borrower_credit_score_at_origination": { "expression": "r.col_borrower_credit_score_at_origination", "type": "int" }, "original_upb": { "expression": "r.col_original_upb", "type": "decimal2" }, "upb_at_issuance": { "expression": "r.col_upb_at_issuance", "type": "decimal2" }, "original_loan_term": { "expression": "r.col_original_loan_term", "type": "int" }, "payment_json": { "expression": "strings.ReplaceAll(fmt.Sprintf(`{'monthly_reporting_period':%d,'current_actual_upb':%s,'remaining_months_to_legal_maturity':%d,'remaining_months_to_maturity':%d,'zero_balance_effective_date':%d}`,r.col_monthly_reporting_period, r.col_current_actual_upb, r.col_remaining_months_to_legal_maturity, r.col_remaining_months_to_maturity,r.col_zero_balance_effective_date), `'`,`\"`)", "type": "string" } }, "indexes": { "idx_payments_by_loan_id": "non_unique(loan_id)" } } } }
rowid | batch_idx | borrower_credit_score_at_origination | deal_name | loan_id | original_interest_rate | original_loan_term | original_upb | origination_date | payment_json | seller_name | upb_at_issuance |
---|---|---|---|---|---|---|---|---|---|---|---|
800158702408273113 | 0 | 795 | CAS 2023 R08 G1 | 136629718 | 4.99 | 360 | 263000.00 | 20221120 | {"monthly_reporting_period":20230820,"current_actual_upb":259946.84,"remaining_months_to_legal_matur ... total length 176 | DHI Mortgage Company, Ltd. | 259946.84 |
5036305467290968929 | 0 | 812 | CAS 2023 R08 G1 | 136630214 | 7.375 | 360 | 240000.00 | 20221220 | {"monthly_reporting_period":20230820,"current_actual_upb":236445.01,"remaining_months_to_legal_matur ... total length 176 | Other | 236445.01 |
5493206693245834598 | 0 | 773 | CAS 2023 R08 G1 | 136629716 | 5.5 | 360 | 440000.00 | 20221120 | {"monthly_reporting_period":20230820,"current_actual_upb":436040.01,"remaining_months_to_legal_matur ... total length 176 | Wells Fargo Bank, N.A. | 436040.01 |
5336853318372598624 | 1 | 770 | CAS 2023 R08 G1 | 136661243 | 5.5 | 360 | 347000.00 | 20220920 | {"monthly_reporting_period":20230820,"current_actual_upb":342944.54,"remaining_months_to_legal_matur ... total length 176 | Other | 342944.54 |
5174616656769165964 | 1 | 786 | CAS 2023 R08 G1 | 136666733 | 7.125 | 360 | 92000.00 | 20220920 | {"monthly_reporting_period":20230820,"current_actual_upb":91244.32,"remaining_months_to_legal_maturi ... total length 175 | Other | 91244.32 |
944407427530961572 | 0 | 779 | CAS 2023 R08 G1 | 136620073 | 4.625 | 360 | 499000.00 | 20221020 | {"monthly_reporting_period":20230820,"current_actual_upb":490550.87,"remaining_months_to_legal_matur ... total length 176 | PennyMac Loan Services, LLC | 490550.87 |
8530273457917276461 | 0 | 767 | CAS 2023 R08 G1 | 136615952 | 6.5 | 360 | 333000.00 | 20221020 | {"monthly_reporting_period":20230820,"current_actual_upb":330330.37,"remaining_months_to_legal_matur ... total length 176 | PHH Mortgage Corporation | 330330.37 |
7385719806124278426 | 1 | 722 | CAS 2023 R08 G1 | 136647216 | 5.375 | 360 | 610000.00 | 20220920 | {"monthly_reporting_period":20230820,"current_actual_upb":602309.89,"remaining_months_to_legal_matur ... total length 176 | Other | 602309.89 |
1799901551253216355 | 0 | 765 | CAS 2023 R08 G1 | 136624327 | 6.875 | 360 | 272000.00 | 20221120 | {"monthly_reporting_period":20230820,"current_actual_upb":270134.77,"remaining_months_to_legal_matur ... total length 176 | Other | 270134.77 |
1980761531658210837 | 0 | 753 | CAS 2023 R08 G1 | 136630325 | 6.625 | 360 | 336000.00 | 20221120 | {"monthly_reporting_period":20230820,"current_actual_upb":333582.14,"remaining_months_to_legal_matur ... total length 176 | Other | 333582.14 |
Total 60345 rows
{ "02_loan_ids": { "type": "distinct_table", "desc": "Select distinct loan ids", "rerun_policy": "fail", "r": { "table": "payments", "rowset_size": 10000, "expected_batches_total": "{expected_batches|number}" }, "w": { "name": "loan_ids", "fields": { "loan_id": { "expression": "r.loan_id", "type": "int" }, "deal_name": { "expression": "r.deal_name", "type": "string" }, "origination_date": { "expression": "r.origination_date", "type": "int" }, "seller_name": { "expression": "r.seller_name", "type": "string" }, "original_interest_rate": { "expression": "r.original_interest_rate", "type": "float" }, "borrower_credit_score_at_origination": { "expression": "r.borrower_credit_score_at_origination", "type": "int" }, "original_upb": { "expression": "r.original_upb", "type": "decimal2" }, "upb_at_issuance": { "expression": "r.upb_at_issuance", "type": "decimal2" }, "original_loan_term": { "expression": "r.original_loan_term", "type": "int" } }, "indexes": { "idx_loan_ids_loan_id": "unique(loan_id)", "idx_loan_ids_deal_name": "non_unique(deal_name)" } } } }
rowid | batch_idx | borrower_credit_score_at_origination | deal_name | loan_id | original_interest_rate | original_loan_term | original_upb | origination_date | seller_name | upb_at_issuance |
---|---|---|---|---|---|---|---|---|---|---|
6752608178272806248 | 7 | 701 | CAS 2023 R08 G1 | 136666554 | 5.875 | 360 | 320000.00 | 20220820 | Other | 316322.06 |
5266430700445856702 | 4 | 704 | CAS 2023 R08 G1 | 136644734 | 7.625 | 360 | 169000.00 | 20221120 | Other | 167048.07 |
6905476334942424028 | 4 | 743 | CAS 2023 R08 G1 | 136646722 | 5.875 | 360 | 244000.00 | 20220920 | Other | 241195.58 |
2944990095003651352 | 8 | 787 | CAS 2023 R08 G1 | 136653570 | 4.375 | 360 | 499000.00 | 20221020 | Other | 442394.00 |
1093947416060466722 | 5 | 760 | CAS 2023 R08 G1 | 136656080 | 6.875 | 360 | 400000.00 | 20220920 | United Wholesale Mortgage, LLC | 34389.66 |
1196091718114697743 | 7 | 745 | CAS 2023 R08 G1 | 136648243 | 6.1 | 360 | 511000.00 | 20221020 | Other | 506455.79 |
2534038776161250431 | 5 | 784 | CAS 2023 R08 G1 | 136614592 | 6.625 | 360 | 200000.00 | 20221020 | Other | 198376.39 |
2122096588038957732 | 6 | 704 | CAS 2023 R08 G1 | 136621098 | 6.125 | 360 | 420000.00 | 20221020 | Other | 416250.12 |
1561582520404290930 | 8 | 671 | CAS 2023 R08 G1 | 136660590 | 5.375 | 360 | 273000.00 | 20220820 | Lakeview Loan Servicing, LLC | 269310.18 |
7868265320365713909 | 1 | 715 | CAS 2023 R08 G1 | 136636015 | 7.5 | 360 | 400000.00 | 20221220 | Guild Mortgage Company LLC | 396977.70 |
Total 60345 rows
{ "02_deal_names": { "type": "distinct_table", "desc": "Select distinct deal names", "rerun_policy": "fail", "r": { "table": "loan_ids", "rowset_size": 10000, "expected_batches_total": "{expected_batches|number}" }, "w": { "name": "deal_names", "fields": { "deal_name": { "expression": "r.deal_name", "type": "string" } }, "indexes": { "idx_deal_names_deal_name": "unique(deal_name)" } } } }
rowid | batch_idx | deal_name |
---|---|---|
877194347010206401 | 8 | CAS 2023 R08 G1 |
Total 1 rows
{ "03_deal_total_upbs": { "type": "table_lookup_table", "desc": "For each deal, calculate total UPBs", "r": { "table": "deal_names", "expected_batches_total": "{expected_batches|number}" }, "l": { "index_name": "idx_loan_ids_deal_name", "join_on": "r.deal_name", "idx_read_batch_size": 10000, "right_lookup_read_batch_size": 10000, "group": true, "join_type": "left" }, "w": { "name": "deal_total_upbs", "fields": { "deal_name": { "expression": "r.deal_name", "type": "string" }, "total_original_upb": { "expression": "sum(l.original_upb)", "type": "decimal2" }, "total_upb_at_issuance": { "expression": "sum(l.upb_at_issuance)", "type": "decimal2" }, "total_original_upb_for_nonzero_rates": { "expression": "sum_if(l.original_upb, l.original_interest_rate > 0)", "type": "decimal2" }, "total_original_upb_for_nonzero_credit_scores": { "expression": "sum_if(l.original_upb, l.borrower_credit_score_at_origination > 0)", "type": "decimal2" } } } } }
rowid | batch_idx | deal_name | total_original_upb | total_original_upb_for_nonzero_credit_scores | total_original_upb_for_nonzero_rates | total_upb_at_issuance |
---|---|---|---|---|---|---|
313607574826253983 | 0 | CAS 2023 R08 G1 | 19356281000.00 | 19339292000.00 | 19356281000.00 | 18880190518.06 |
Total 1 rows
{ "04_loan_payment_summaries": { "type": "table_lookup_table", "desc": "For each loan, merge all payments into single json string", "r": { "table": "loan_ids", "expected_batches_total": "{expected_batches|number}" }, "l": { "index_name": "idx_payments_by_loan_id", "join_on": "r.loan_id", "group": true, "join_type": "left" }, "w": { "name": "loan_payment_summaries", "fields": { "loan_id": { "expression": "r.loan_id", "type": "int" }, "deal_name": { "expression": "r.deal_name", "type": "string" }, "origination_date": { "expression": "r.origination_date", "type": "int" }, "seller_name": { "expression": "r.seller_name", "type": "string" }, "original_interest_rate": { "expression": "r.original_interest_rate", "type": "float" }, "borrower_credit_score_at_origination": { "expression": "r.borrower_credit_score_at_origination", "type": "int" }, "original_upb": { "expression": "r.original_upb", "type": "decimal2" }, "upb_at_issuance": { "expression": "r.upb_at_issuance", "type": "decimal2" }, "original_loan_term": { "expression": "r.original_loan_term", "type": "int" }, "payments_json": { "expression": "string_agg(l.payment_json,\",\")", "type": "string" } } } } }
rowid | batch_idx | borrower_credit_score_at_origination | deal_name | loan_id | original_interest_rate | original_loan_term | original_upb | origination_date | payments_json | seller_name | upb_at_issuance |
---|---|---|---|---|---|---|---|---|---|---|---|
5615601356399117662 | 0 | 791 | CAS 2023 R08 G1 | 136655355 | 5.625 | 360 | 232000.00 | 20220920 | {"monthly_reporting_period":20230820,"current_actual_upb":227886.47,"remaining_months_to_legal_matur ... total length 176 | Rocket Mortgage, LLC | 227886.47 |
8565153193046043795 | 1 | 773 | CAS 2023 R08 G1 | 136631422 | 7.125 | 360 | 252000.00 | 20221120 | {"monthly_reporting_period":20230820,"current_actual_upb":250353.93,"remaining_months_to_legal_matur ... total length 176 | Movement Mortgage, LLC | 250353.93 |
2091126007504879937 | 3 | 789 | CAS 2023 R08 G1 | 136623344 | 6.875 | 360 | 393000.00 | 20221120 | {"monthly_reporting_period":20230820,"current_actual_upb":389808.48,"remaining_months_to_legal_matur ... total length 176 | Other | 389808.48 |
2530295410698261372 | 6 | 787 | CAS 2023 R08 G1 | 136652858 | 5.125 | 360 | 217000.00 | 20220920 | {"monthly_reporting_period":20230820,"current_actual_upb":214402.77,"remaining_months_to_legal_matur ... total length 176 | Other | 214402.77 |
6565463557089476830 | 8 | 747 | CAS 2023 R08 G1 | 136638856 | 6.625 | 360 | 200000.00 | 20221120 | {"monthly_reporting_period":20230820,"current_actual_upb":198560.79,"remaining_months_to_legal_matur ... total length 176 | Other | 198560.79 |
4327040615284299267 | 4 | 770 | CAS 2023 R08 G1 | 136645262 | 5.75 | 360 | 325000.00 | 20221020 | {"monthly_reporting_period":20230820,"current_actual_upb":320745.38,"remaining_months_to_legal_matur ... total length 176 | PennyMac Loan Services, LLC | 320745.38 |
7877495430632455773 | 0 | 709 | CAS 2023 R08 G1 | 136668343 | 5.125 | 360 | 392000.00 | 20220820 | {"monthly_reporting_period":20230820,"current_actual_upb":384018.56,"remaining_months_to_legal_matur ... total length 176 | Rocket Mortgage, LLC | 384018.56 |
7680739600616671107 | 9 | 801 | CAS 2023 R08 G1 | 136618203 | 4.75 | 360 | 241000.00 | 20221120 | {"monthly_reporting_period":20230820,"current_actual_upb":235714.16,"remaining_months_to_legal_matur ... total length 176 | DHI Mortgage Company, Ltd. | 235714.16 |
6499719906859484905 | 5 | 785 | CAS 2023 R08 G1 | 136643839 | 4.875 | 360 | 375000.00 | 20220820 | {"monthly_reporting_period":20230820,"current_actual_upb":369823.69,"remaining_months_to_legal_matur ... total length 176 | CitiMortgage, Inc. | 369823.69 |
4166276169274525341 | 5 | 796 | CAS 2023 R08 G1 | 136642439 | 5.875 | 360 | 203000.00 | 20221020 | {"monthly_reporting_period":20230820,"current_actual_upb":201513.99,"remaining_months_to_legal_matur ... total length 176 | Other | 201513.99 |
Total 60345 rows
{ "04_loan_summaries_calculated": { "type": "table_custom_tfm_table", "custom_proc_type": "py_calc", "desc": "Apply Python calculations to loan summaries", "r": { "table": "loan_payment_summaries", "rowset_size": 1000, "expected_batches_total": "{expected_batches|number}" }, "p": { "python_code_urls": [ "{dir_cfg}/py/payment_calc.py" ], "calculated_fields": { "sorted_payments_json": { "expression": "sorted_payments_json(r.payments_json)", "type": "string" }, "payments_behind_ratio": { "expression": "payments_behind_ratio(r.payments_json)", "type": "float" }, "paid_off_amount": { "expression": "paid_off_amount(r.original_upb,r.upb_at_issuance,r.payments_json)", "type": "decimal2" }, "paid_off_ratio": { "expression": "paid_off_ratio(r.original_upb,r.upb_at_issuance,r.payments_json)", "type": "float" } } }, "w": { "name": "loan_summaries_calculated", "fields": { "loan_id": { "expression": "r.loan_id", "type": "int" }, "deal_name": { "expression": "r.deal_name", "type": "string" }, "origination_date": { "expression": "r.origination_date", "type": "int" }, "seller_name": { "expression": "r.seller_name", "type": "string" }, "original_interest_rate": { "expression": "r.original_interest_rate", "type": "float" }, "borrower_credit_score_at_origination": { "expression": "r.borrower_credit_score_at_origination", "type": "int" }, "original_upb": { "expression": "r.original_upb", "type": "decimal2" }, "upb_at_issuance": { "expression": "r.upb_at_issuance", "type": "decimal2" }, "original_loan_term": { "expression": "r.original_loan_term", "type": "int" }, "is_original_loan_term_30y": { "expression": "int.iif(r.original_loan_term == 360, 1, 0)", "type": "int" }, "payments_json": { "expression": "p.sorted_payments_json", "type": "string" }, "payments_behind_ratio": { "expression": "p.payments_behind_ratio", "type": "float" }, "paid_off_amount": { "expression": "decimal2(p.paid_off_amount)", "type": "decimal2" }, "paid_off_ratio": { "expression": "p.paid_off_ratio", "type": "float" } }, "indexes": { "idx_loan_summaries_calculated_deal_name": "non_unique(deal_name)", "idx_loan_summaries_calculated_deal_name_seller_name": "non_unique(deal_name,seller_name)" } } } }
rowid | batch_idx | borrower_credit_score_at_origination | deal_name | is_original_loan_term_30y | loan_id | original_interest_rate | original_loan_term | original_upb | origination_date | paid_off_amount | paid_off_ratio | payments_behind_ratio | payments_json | seller_name | upb_at_issuance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1902079926941358870 | 2 | 777 | CAS 2023 R08 G1 | 1 | 136648159 | 5.5 | 360 | 196000.00 | 20220820 | 3435.63 | 0.0175287244898 | 0 | [{"monthly_reporting_period": 20230820, "current_actual_upb": 192564.37, "remaining_months_to_legal_ ... total length 187 | Other | 192564.37 |
7453138006806099791 | 8 | 772 | CAS 2023 R08 G1 | 1 | 136651304 | 7.125 | 360 | 187000.00 | 20220920 | 1535.97 | 0.0082137433155 | 0 | [{"monthly_reporting_period": 20230820, "current_actual_upb": 185464.03, "remaining_months_to_legal_ ... total length 187 | Other | 185464.03 |
2472512365020153061 | 9 | 681 | CAS 2023 R08 G1 | 1 | 136652572 | 5.375 | 360 | 184000.00 | 20220420 | 8644.63 | 0.0469816847826 | 0 | [{"monthly_reporting_period": 20230820, "current_actual_upb": 175355.37, "remaining_months_to_legal_ ... total length 187 | Wells Fargo Bank, N.A. | 175355.37 |
813601969446710458 | 5 | 691 | CAS 2023 R08 G1 | 1 | 136649728 | 4.99 | 360 | 200000.00 | 20220820 | 2956.02 | 0.0147801 | 0 | [{"monthly_reporting_period": 20230820, "current_actual_upb": 197043.98, "remaining_months_to_legal_ ... total length 187 | Other | 197043.98 |
3247919753834913741 | 4 | 801 | CAS 2023 R08 G1 | 1 | 136655321 | 6.5 | 360 | 100000.00 | 20220920 | 949.33 | 0.0094933 | 0 | [{"monthly_reporting_period": 20230820, "current_actual_upb": 99050.67, "remaining_months_to_legal_m ... total length 186 | Rocket Mortgage, LLC | 99050.67 |
1204590044583179496 | 1 | 777 | CAS 2023 R08 G1 | 1 | 136623287 | 5.5 | 360 | 290000.00 | 20220620 | 6220.40 | 0.0214496551724 | 0 | [{"monthly_reporting_period": 20230820, "current_actual_upb": 283779.6, "remaining_months_to_legal_m ... total length 186 | Other | 283779.60 |
4275718643698385707 | 2 | 776 | CAS 2023 R08 G1 | 1 | 136638229 | 7.125 | 360 | 205000.00 | 20221120 | 1537.78 | 0.0075013658537 | 0 | [{"monthly_reporting_period": 20230820, "current_actual_upb": 203462.22, "remaining_months_to_legal_ ... total length 187 | Other | 203462.22 |
6708365940665219385 | 5 | 787 | CAS 2023 R08 G1 | 1 | 136635763 | 6.625 | 360 | 376000.00 | 20221120 | 2785.19 | 0.0074074202128 | 0 | [{"monthly_reporting_period": 20230820, "current_actual_upb": 373214.81, "remaining_months_to_legal_ ... total length 187 | PennyMac Corp. | 373214.81 |
278099872061570400 | 0 | 799 | CAS 2023 R08 G1 | 1 | 136656846 | 6.75 | 360 | 381000.00 | 20220820 | 3711.60 | 0.0097417322835 | 0 | [{"monthly_reporting_period": 20230820, "current_actual_upb": 377288.4, "remaining_months_to_legal_m ... total length 186 | Rocket Mortgage, LLC | 377288.40 |
6979645106913423381 | 7 | 713 | CAS 2023 R08 G1 | 1 | 136639391 | 5.99 | 360 | 258000.00 | 20221020 | 2430.82 | 0.0094217829457 | 0 | [{"monthly_reporting_period": 20230820, "current_actual_upb": 255569.18, "remaining_months_to_legal_ ... total length 187 | Rocket Mortgage, LLC | 255569.18 |
Total 60345 rows
{ "05_deal_seller_summaries": { "type": "table_lookup_table", "desc": "For each deal/seller, calculate aggregates from calculated loan summaries", "rerun_policy": "fail", "r": { "table": "deal_sellers", "expected_batches_total": "{expected_batches|number}" }, "l": { "index_name": "idx_loan_summaries_calculated_deal_name_seller_name", "join_on": "r.deal_name,r.seller_name", "group": true, "join_type": "left" }, "w": { "name": "deal_seller_summaries", "fields": { "deal_name": { "expression": "r.deal_name", "type": "string" }, "seller_name": { "expression": "r.seller_name", "type": "string" }, "avg_original_interest_rate": { "expression": "avg(l.original_interest_rate)", "type": "float" }, "min_original_interest_rate": { "expression": "min(l.original_interest_rate)", "type": "float" }, "max_original_interest_rate": { "expression": "max(l.original_interest_rate)", "type": "float" }, "avg_borrower_credit_score_at_origination": { "expression": "avg(float(l.borrower_credit_score_at_origination))", "type": "float" }, "min_borrower_credit_score_at_origination": { "expression": "min(l.borrower_credit_score_at_origination)", "type": "int" }, "max_borrower_credit_score_at_origination": { "expression": "max(l.borrower_credit_score_at_origination)", "type": "int" }, "total_original_upb": { "expression": "sum(l.original_upb)", "type": "decimal2" }, "total_upb_at_issuance": { "expression": "sum(l.upb_at_issuance)", "type": "decimal2" }, "total_loans": { "expression": "count()", "type": "int" }, "total_original_loan_term_30y": { "expression": "sum(l.is_original_loan_term_30y)", "type": "int" }, "avg_payments_behind_ratio": { "expression": "avg(l.payments_behind_ratio)", "type": "float" }, "total_paid_off_amount": { "expression": "sum(l.paid_off_amount)", "type": "decimal2" }, "avg_paid_off_ratio": { "expression": "avg(l.paid_off_ratio)", "type": "float" } } } } }
rowid | avg_borrower_credit_score_at_origination | avg_original_interest_rate | avg_paid_off_ratio | avg_payments_behind_ratio | batch_idx | deal_name | max_borrower_credit_score_at_origination | max_original_interest_rate | min_borrower_credit_score_at_origination | min_original_interest_rate | seller_name | total_loans | total_original_loan_term_30y | total_original_upb | total_paid_off_amount | total_upb_at_issuance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2893991749081546317 | 757.352984524687 | 6.344100957996 | 0.0252521387433 | 0 | 6 | CAS 2023 R08 G1 | 829 | 7.625 | 0 | 3.75 | Fairway Independent Mortgage Corporation | 1357 | 1355 | 457905000.00 | 12699866.91 | 445205133.09 |
5357438395202032473 | 750.76983435048 | 6.552690496949 | 0.0171519399367 | 0 | 5 | CAS 2023 R08 G1 | 825 | 8.125 | 0 | 3 | NewRez LLC | 1147 | 1144 | 379065000.00 | 6383953.49 | 372681046.51 |
7235310274837037295 | 753.587826086957 | 6.534476521739 | 0.019365020949 | 0 | 6 | CAS 2023 R08 G1 | 824 | 8.125 | 623 | 3.75 | Flagstar Bank, National Association | 575 | 575 | 194992000.00 | 4062149.92 | 190929850.08 |
3573471684421377849 | 765.139410187668 | 5.552450402145 | 0.024113716336 | 0 | 7 | CAS 2023 R08 G1 | 820 | 7.125 | 624 | 3.25 | CitiMortgage, Inc. | 746 | 745 | 276412000.00 | 7097228.84 | 269314771.16 |
9033258309346024608 | 758.647607934656 | 4.884947491248 | 0.0228911796314 | 0 | 2 | CAS 2023 R08 G1 | 827 | 7.375 | 0 | 3.25 | DHI Mortgage Company, Ltd. | 857 | 857 | 268469000.00 | 6135452.44 | 262333547.56 |
2046922479759246362 | 749.176102459613 | 6.095726240722 | 0.0190210740031 | 0 | 6 | CAS 2023 R08 G1 | 829 | 8.125 | 601 | 3.875 | Rocket Mortgage, LLC | 6871 | 6837 | 2205904000.00 | 43306960.59 | 2162597039.41 |
6066198704004736390 | 761.10300081103 | 5.938240064882 | 0.0253620346696 | 0 | 4 | CAS 2023 R08 G1 | 823 | 7.625 | 0 | 2.99 | Guaranteed Rate, Inc. | 1233 | 1233 | 443720000.00 | 12278921.05 | 431441078.95 |
3112795190318877763 | 753.40875 | 6.69331875 | 0.0216680045482 | 0 | 0 | CAS 2023 R08 G1 | 819 | 8.125 | 0 | 3.5 | CrossCountry Mortgage, LLC | 800 | 798 | 237075000.00 | 5715230.05 | 231359769.95 |
6171034476166660796 | 754.732716227943 | 6.51039282615 | 0.018578250003 | 0 | 6 | CAS 2023 R08 G1 | 829 | 8.125 | 620 | 4.125 | United Wholesale Mortgage, LLC | 3457 | 3452 | 1148073000.00 | 22176379.26 | 1125896620.74 |
7697567447654914531 | 764.224839400428 | 5.68989793005 | 0.0261027904338 | 0 | 7 | CAS 2023 R08 G1 | 824 | 7.5 | 0 | 3.05 | Truist Bank | 1401 | 1399 | 428974000.00 | 11747338.03 | 417226661.97 |
Total 25 rows
{ "05_deal_summaries": { "type": "table_lookup_table", "desc": "For each deal, calculate aggregates from calculated loan summaries", "r": { "table": "deal_total_upbs", "expected_batches_total": "{expected_batches|number}" }, "l": { "index_name": "idx_loan_summaries_calculated_deal_name", "join_on": "r.deal_name", "group": true, "join_type": "left" }, "w": { "name": "deal_summaries", "fields": { "deal_name": { "expression": "r.deal_name", "type": "string" }, "wa_original_interest_rate_by_original_upb": { "expression": "sum(l.original_interest_rate * float(l.original_upb))", "type": "float" }, "min_original_interest_rate": { "expression": "min_if(l.original_interest_rate, l.original_interest_rate > 0)", "type": "float" }, "max_original_interest_rate": { "expression": "max(l.original_interest_rate)", "type": "float" }, "wa_borrower_credit_score_at_origination_by_original_upb": { "expression": "sum(float(l.borrower_credit_score_at_origination) * float(l.original_upb))", "type": "float" }, "min_borrower_credit_score_at_origination": { "expression": "min_if(l.borrower_credit_score_at_origination, l.borrower_credit_score_at_origination > 0)", "type": "int" }, "max_borrower_credit_score_at_origination": { "expression": "max(l.borrower_credit_score_at_origination)", "type": "int" }, "total_original_upb": { "expression": "r.total_original_upb", "type": "decimal2" }, "total_upb_at_issuance": { "expression": "r.total_upb_at_issuance", "type": "decimal2" }, "total_original_upb_for_nonzero_rates": { "expression": "r.total_original_upb_for_nonzero_rates", "type": "decimal2" }, "total_original_upb_for_nonzero_credit_scores": { "expression": "r.total_original_upb_for_nonzero_credit_scores", "type": "decimal2" }, "total_loans": { "expression": "count()", "type": "int" }, "total_original_loan_term_30y": { "expression": "sum(l.is_original_loan_term_30y)", "type": "int" }, "avg_payments_behind_ratio": { "expression": "avg(l.payments_behind_ratio)", "type": "float" }, "total_paid_off_amount": { "expression": "sum(l.paid_off_amount)", "type": "decimal2" }, "avg_paid_off_ratio": { "expression": "avg(l.paid_off_ratio)", "type": "float" } } } } }
rowid | avg_paid_off_ratio | avg_payments_behind_ratio | batch_idx | deal_name | max_borrower_credit_score_at_origination | max_original_interest_rate | min_borrower_credit_score_at_origination | min_original_interest_rate | total_loans | total_original_loan_term_30y | total_original_upb | total_original_upb_for_nonzero_credit_scores | total_original_upb_for_nonzero_rates | total_paid_off_amount | total_upb_at_issuance | wa_borrower_credit_score_at_origination_by_original_upb | wa_original_interest_rate_by_original_upb |
