Nov 9, 2023 17:38:04.176 -08:00 | 4 / 500 | | 14.388 | 4 | 4 | ip-10-5-0-104/capi_daemon/11-10T01:36:52.149 | 97 | |
Nov 9, 2023 17:38:04.184 -08:00 | 22 / 500 | | 10.267 | 22 | 22 | ip-10-5-0-103/capi_daemon/11-10T01:36:55.293 | 104 | |
Nov 9, 2023 17:38:04.193 -08:00 | 31 / 500 | | 14.006 | 31 | 31 | ip-10-5-0-108/capi_daemon/11-10T01:36:52.953 | 103 | |
Nov 9, 2023 17:38:04.198 -08:00 | 28 / 500 | | 13.912 | 28 | 28 | ip-10-5-0-106/capi_daemon/11-10T01:36:47.791 | 99 | |
Nov 9, 2023 17:38:04.204 -08:00 | 12 / 500 | | 13.91 | 12 | 12 | ip-10-5-0-101/capi_daemon/11-10T01:36:50.657 | 86 | |
Nov 9, 2023 17:38:04.222 -08:00 | 40 / 500 | | 13.958 | 40 | 40 | ip-10-5-0-102/capi_daemon/11-10T01:36:55.184 | 110 | |
Nov 9, 2023 17:38:04.240 -08:00 | 0 / 500 | | 10.952 | 0 | 0 | ip-10-5-0-103/capi_daemon/11-10T01:36:55.293 | 101 | |
Nov 9, 2023 17:38:04.244 -08:00 | 8 / 500 | | 11.62 | 8 | 8 | ip-10-5-0-107/capi_daemon/11-10T01:36:48.916 | 116 | |
Nov 9, 2023 17:38:04.247 -08:00 | 18 / 500 | | 12.614 | 18 | 18 | ip-10-5-0-108/capi_daemon/11-10T01:36:52.953 | 102 | |
Nov 9, 2023 17:38:04.251 -08:00 | 38 / 500 | | 13.37 | 38 | 38 | ip-10-5-0-102/capi_daemon/11-10T01:36:55.184 | 108 | |
Nov 9, 2023 17:38:04.254 -08:00 | 24 / 500 | | 14.077 | 24 | 24 | ip-10-5-0-103/capi_daemon/11-10T01:36:55.293 | 105 | |
Nov 9, 2023 17:38:04.259 -08:00 | 39 / 500 | | 14.246 | 39 | 39 | ip-10-5-0-102/capi_daemon/11-10T01:36:55.184 | 109 | |
Nov 9, 2023 17:38:04.263 -08:00 | 67 / 500 | | 13.965 | 67 | 67 | ip-10-5-0-101/capi_daemon/11-10T01:36:50.657 | 94 | |
Nov 9, 2023 17:38:04.271 -08:00 | 13 / 500 | | 14.156 | 13 | 13 | ip-10-5-0-102/capi_daemon/11-10T01:36:55.184 | 105 | |
Nov 9, 2023 17:38:04.274 -08:00 | 25 / 500 | | 11.381 | 25 | 25 | ip-10-5-0-101/capi_daemon/11-10T01:36:50.657 | 89 | |
Nov 9, 2023 17:38:04.286 -08:00 | 72 / 500 | | 13.964 | 72 | 72 | ip-10-5-0-101/capi_daemon/11-10T01:36:50.657 | 111 | |
Nov 9, 2023 17:38:04.291 -08:00 | 36 / 500 | | 10.859 | 36 | 36 | ip-10-5-0-106/capi_daemon/11-10T01:36:47.791 | 101 | |
Nov 9, 2023 17:38:04.303 -08:00 | 41 / 500 | | 13.819 | 41 | 41 | ip-10-5-0-103/capi_daemon/11-10T01:36:55.293 | 107 | |
Nov 9, 2023 17:38:04.306 -08:00 | 34 / 500 | | 14.117 | 34 | 34 | ip-10-5-0-106/capi_daemon/11-10T01:36:47.791 | 100 | |
Nov 9, 2023 17:38:04.315 -08:00 | 3 / 500 | | 13.751 | 3 | 3 | ip-10-5-0-103/capi_daemon/11-10T01:36:55.293 | 103 | |
Nov 9, 2023 17:38:04.322 -08:00 | 17 / 500 | | 8.755 | 17 | 17 | ip-10-5-0-107/capi_daemon/11-10T01:36:48.916 | 117 | |
Nov 9, 2023 17:38:04.339 -08:00 | 69 / 500 | | 13.055 | 69 | 69 | ip-10-5-0-104/capi_daemon/11-10T01:36:52.149 | 122 | |
Nov 9, 2023 17:38:04.344 -08:00 | 35 / 500 | | 14.726 | 35 | 35 | ip-10-5-0-104/capi_daemon/11-10T01:36:52.149 | 102 | |
Nov 9, 2023 17:38:04.348 -08:00 | 63 / 500 | | 9.065 | 63 | 63 | ip-10-5-0-106/capi_daemon/11-10T01:36:47.791 | 106 | |
Nov 9, 2023 17:38:04.362 -08:00 | 16 / 500 | | 13.238 | 16 | 16 | ip-10-5-0-108/capi_daemon/11-10T01:36:52.953 | 101 | |
Nov 9, 2023 17:38:04.367 -08:00 | 70 / 500 | | 9.529 | 70 | 70 | ip-10-5-0-106/capi_daemon/11-10T01:36:47.791 | 123 | |
Nov 9, 2023 17:38:04.379 -08:00 | 85 / 500 | | 14.11 | 85 | 85 | ip-10-5-0-108/capi_daemon/11-10T01:36:52.953 | 144 | |
Nov 9, 2023 17:38:04.401 -08:00 | 75 / 500 | | 14.123 | 75 | 75 | ip-10-5-0-103/capi_daemon/11-10T01:36:55.293 | 126 | |
Nov 9, 2023 17:38:04.418 -08:00 | 80 / 500 | | 10.778 | 80 | 80 | ip-10-5-0-108/capi_daemon/11-10T01:36:52.953 | 127 | |
Nov 9, 2023 17:38:04.431 -08:00 | 23 / 500 | | 14.311 | 23 | 23 | ip-10-5-0-102/capi_daemon/11-10T01:36:55.184 | 107 | |
Nov 9, 2023 17:38:04.438 -08:00 | 46 / 500 | | 10.669 | 46 | 46 | ip-10-5-0-106/capi_daemon/11-10T01:36:47.791 | 102 | |
Nov 9, 2023 17:38:04.446 -08:00 | 37 / 500 | | 14.328 | 37 | 37 | ip-10-5-0-108/capi_daemon/11-10T01:36:52.953 | 105 | |
Nov 9, 2023 17:38:04.450 -08:00 | 55 / 500 | | 10.035 | 55 | 55 | ip-10-5-0-101/capi_daemon/11-10T01:36:50.657 | 93 | |
Nov 9, 2023 17:38:04.454 -08:00 | 48 / 500 | | 14.113 | 48 | 48 | ip-10-5-0-108/capi_daemon/11-10T01:36:52.953 | 107 | |
Nov 9, 2023 17:38:04.464 -08:00 | 30 / 500 | | 13.469 | 30 | 30 | ip-10-5-0-104/capi_daemon/11-10T01:36:52.149 | 101 | |
Nov 9, 2023 17:38:04.465 -08:00 | 94 / 500 | | 14.55 | 94 | 94 | ip-10-5-0-102/capi_daemon/11-10T01:36:55.184 | 180 | |
Nov 9, 2023 17:38:04.481 -08:00 | 54 / 500 | | 10.999 | 54 | 54 | ip-10-5-0-108/capi_daemon/11-10T01:36:52.953 | 109 | |
Nov 9, 2023 17:38:04.493 -08:00 | 14 / 500 | | 11.986 | 14 | 14 | ip-10-5-0-104/capi_daemon/11-10T01:36:52.149 | 100 | |
Nov 9, 2023 17:38:04.507 -08:00 | 99 / 500 | | 14.446 | 99 | 99 | ip-10-5-0-107/capi_daemon/11-10T01:36:48.916 | 160 | |
Nov 9, 2023 17:38:04.516 -08:00 | 95 / 500 | | 14.986 | 95 | 95 | ip-10-5-0-104/capi_daemon/11-10T01:36:52.149 | 157 | |
Nov 9, 2023 17:38:04.536 -08:00 | 51 / 500 | | 14.399 | 51 | 51 | ip-10-5-0-103/capi_daemon/11-10T01:36:55.293 | 109 | |
Nov 9, 2023 17:38:04.552 -08:00 | 53 / 500 | | 14.265 | 53 | 53 | ip-10-5-0-101/capi_daemon/11-10T01:36:50.657 | 92 | |
Nov 9, 2023 17:38:04.553 -08:00 | 97 / 500 | | 14.897 | 97 | 97 | ip-10-5-0-104/capi_daemon/11-10T01:36:52.149 | 158 | |
Nov 9, 2023 17:38:04.573 -08:00 | 21 / 500 | | 12.508 | 21 | 21 | ip-10-5-0-101/capi_daemon/11-10T01:36:50.657 | 88 | |
Nov 9, 2023 17:38:04.577 -08:00 | 19 / 500 | | 14.523 | 19 | 19 | ip-10-5-0-107/capi_daemon/11-10T01:36:48.916 | 118 | |
Nov 9, 2023 17:38:04.584 -08:00 | 59 / 500 | | 14.852 | 59 | 59 | ip-10-5-0-104/capi_daemon/11-10T01:36:52.149 | 120 | |
Nov 9, 2023 17:38:04.588 -08:00 | 96 / 500 | | 14.445 | 96 | 96 | ip-10-5-0-108/capi_daemon/11-10T01:36:52.953 | 177 | |
Nov 9, 2023 17:38:04.590 -08:00 | 90 / 500 | | 14.399 | 90 | 90 | ip-10-5-0-101/capi_daemon/11-10T01:36:50.657 | 161 | |
Nov 9, 2023 17:38:04.596 -08:00 | 92 / 500 | | 14.433 | 92 | 92 | ip-10-5-0-103/capi_daemon/11-10T01:36:55.293 | 191 | |
Nov 9, 2023 17:38:04.658 -08:00 | 60 / 500 | | 13.837 | 60 | 60 | ip-10-5-0-106/capi_daemon/11-10T01:36:47.791 | 105 | |
Nov 9, 2023 17:38:04.669 -08:00 | 93 / 500 | | 14.548 | 93 | 93 | ip-10-5-0-103/capi_daemon/11-10T01:36:55.293 | 192 | |
Nov 9, 2023 17:38:04.677 -08:00 | 56 / 500 | | 10.654 | 56 | 56 | ip-10-5-0-102/capi_daemon/11-10T01:36:55.184 | 111 | |
Nov 9, 2023 17:38:04.679 -08:00 | 1 / 500 | | 14.377 | 1 | 1 | ip-10-5-0-103/capi_daemon/11-10T01:36:55.293 | 102 | |
Nov 9, 2023 17:38:04.690 -08:00 | 49 / 500 | | 10.644 | 49 | 49 | ip-10-5-0-108/capi_daemon/11-10T01:36:52.953 | 108 | |
Nov 9, 2023 17:38:04.714 -08:00 | 68 / 500 | | 11.405 | 68 | 68 | ip-10-5-0-107/capi_daemon/11-10T01:36:48.916 | 122 | |
Nov 9, 2023 17:38:04.721 -08:00 | 47 / 500 | | 14.41 | 47 | 47 | ip-10-5-0-106/capi_daemon/11-10T01:36:47.791 | 103 | |
Nov 9, 2023 17:38:04.736 -08:00 | 6 / 500 | | 14.707 | 6 | 6 | ip-10-5-0-104/capi_daemon/11-10T01:36:52.149 | 98 | |
Nov 9, 2023 17:38:04.740 -08:00 | 83 / 500 | | 14.413 | 83 | 83 | ip-10-5-0-106/capi_daemon/11-10T01:36:47.791 | 127 | |
Nov 9, 2023 17:38:04.746 -08:00 | 32 / 500 | | 14.478 | 32 | 32 | ip-10-5-0-108/capi_daemon/11-10T01:36:52.953 | 104 | |
Nov 9, 2023 17:38:04.753 -08:00 | 89 / 500 | | 14.966 | 89 | 89 | ip-10-5-0-104/capi_daemon/11-10T01:36:52.149 | 124 | |
Nov 9, 2023 17:38:04.761 -08:00 | 42 / 500 | | 14.551 | 42 | 42 | ip-10-5-0-103/capi_daemon/11-10T01:36:55.293 | 108 | |
Nov 9, 2023 17:38:04.774 -08:00 | 73 / 500 | | 10.826 | 73 | 73 | ip-10-5-0-105/capi_daemon/11-10T01:36:48.078 | 113 | |
Nov 9, 2023 17:38:04.779 -08:00 | 91 / 500 | | 14.473 | 91 | 91 | ip-10-5-0-102/capi_daemon/11-10T01:36:55.184 | 179 | |
Nov 9, 2023 17:38:04.788 -08:00 | 57 / 500 | | 11.104 | 57 | 57 | ip-10-5-0-104/capi_daemon/11-10T01:36:52.149 | 119 | |
Nov 9, 2023 17:38:04.792 -08:00 | 65 / 500 | | 14.997 | 65 | 65 | ip-10-5-0-104/capi_daemon/11-10T01:36:52.149 | 121 | |
Nov 9, 2023 17:38:04.801 -08:00 | 74 / 500 | | 10.774 | 74 | 74 | ip-10-5-0-108/capi_daemon/11-10T01:36:52.953 | 126 | |
Nov 9, 2023 17:38:04.806 -08:00 | 77 / 500 | | 11.027 | 77 | 77 | ip-10-5-0-102/capi_daemon/11-10T01:36:55.184 | 130 | |
Nov 9, 2023 17:38:04.813 -08:00 | 98 / 500 | | 14.433 | 98 | 98 | ip-10-5-0-107/capi_daemon/11-10T01:36:48.916 | 159 | |
Nov 9, 2023 17:38:04.816 -08:00 | 102 / 500 | | 14.548 | 102 | 102 | ip-10-5-0-107/capi_daemon/11-10T01:36:48.916 | 161 | |
Nov 9, 2023 17:38:04.819 -08:00 | 5 / 500 | | 10.727 | 5 | 5 | ip-10-5-0-101/capi_daemon/11-10T01:36:50.657 | 85 | |
Nov 9, 2023 17:38:04.822 -08:00 | 33 / 500 | | 10.727 | 33 | 33 | ip-10-5-0-105/capi_daemon/11-10T01:36:48.078 | 109 | |
Nov 9, 2023 17:38:04.825 -08:00 | 45 / 500 | | 14.549 | 45 | 45 | ip-10-5-0-107/capi_daemon/11-10T01:36:48.916 | 120 | |
Nov 9, 2023 17:38:04.827 -08:00 | 101 / 500 | | 14.232 | 101 | 101 | ip-10-5-0-101/capi_daemon/11-10T01:36:50.657 | 178 | |
Nov 9, 2023 17:38:04.832 -08:00 | 71 / 500 | | 14.825 | 71 | 71 | ip-10-5-0-107/capi_daemon/11-10T01:36:48.916 | 123 | |
Nov 9, 2023 17:38:04.836 -08:00 | 100 / 500 | | 14.308 | 100 | 100 | ip-10-5-0-103/capi_daemon/11-10T01:36:55.293 | 209 | |
Nov 9, 2023 17:38:04.839 -08:00 | 88 / 500 | | 14.433 | 88 | 88 | ip-10-5-0-106/capi_daemon/11-10T01:36:47.791 | 144 | |
Nov 9, 2023 17:38:04.843 -08:00 | 29 / 500 | | 10.595 | 29 | 29 | ip-10-5-0-103/capi_daemon/11-10T01:36:55.293 | 106 | |
Nov 9, 2023 17:38:04.849 -08:00 | 76 / 500 | | 8.554 | 76 | 76 | ip-10-5-0-106/capi_daemon/11-10T01:36:47.791 | 124 | |
Nov 9, 2023 17:38:04.857 -08:00 | 118 / 500 | | 14.384 | 118 | 118 | ip-10-5-0-103/capi_daemon/11-10T01:36:55.293 | 275 | |
Nov 9, 2023 17:38:04.863 -08:00 | 110 / 500 | | 14.34 | 110 | 110 | ip-10-5-0-101/capi_daemon/11-10T01:36:50.657 | 228 | |
Nov 9, 2023 17:38:04.874 -08:00 | 43 / 500 | | 10.768 | 43 | 43 | ip-10-5-0-108/capi_daemon/11-10T01:36:52.953 | 106 | |
Nov 9, 2023 17:38:04.884 -08:00 | 62 / 500 | | 10.887 | 62 | 62 | ip-10-5-0-105/capi_daemon/11-10T01:36:48.078 | 111 | |
Nov 9, 2023 17:38:04.888 -08:00 | 61 / 500 | | 14.576 | 61 | 61 | ip-10-5-0-102/capi_daemon/11-10T01:36:55.184 | 112 | |
Nov 9, 2023 17:38:04.891 -08:00 | 9 / 500 | | 14.407 | 9 | 9 | ip-10-5-0-108/capi_daemon/11-10T01:36:52.953 | 100 | |
Nov 9, 2023 17:38:04.898 -08:00 | 122 / 500 | | 11.5 | 122 | 122 | ip-10-5-0-102/capi_daemon/11-10T01:36:55.184 | 231 | |
Nov 9, 2023 17:38:04.903 -08:00 | 129 / 500 | | 8.652 | 129 | 129 | ip-10-5-0-105/capi_daemon/11-10T01:36:48.078 | 138 | |
Nov 9, 2023 17:38:04.907 -08:00 | 79 / 500 | | 14.807 | 79 | 79 | ip-10-5-0-104/capi_daemon/11-10T01:36:52.149 | 123 | |
Nov 9, 2023 17:38:04.912 -08:00 | 82 / 500 | | 13.344 | 82 | 82 | ip-10-5-0-106/capi_daemon/11-10T01:36:47.791 | 126 | |
Nov 9, 2023 17:38:04.922 -08:00 | 117 / 500 | | 14.908 | 117 | 117 | ip-10-5-0-104/capi_daemon/11-10T01:36:52.149 | 242 | |
Nov 9, 2023 17:38:04.924 -08:00 | 121 / 500 | | 14.587 | 121 | 121 | ip-10-5-0-102/capi_daemon/11-10T01:36:55.184 | 230 | |
Nov 9, 2023 17:38:04.931 -08:00 | 128 / 500 | | 11.301 | 128 | 128 | ip-10-5-0-103/capi_daemon/11-10T01:36:55.293 | 292 | |
Nov 9, 2023 17:38:04.936 -08:00 | 58 / 500 | | 14.535 | 58 | 58 | ip-10-5-0-106/capi_daemon/11-10T01:36:47.791 | 104 | |
Nov 9, 2023 17:38:04.939 -08:00 | 107 / 500 | | 14.667 | 107 | 107 | ip-10-5-0-104/capi_daemon/11-10T01:36:52.149 | 223 | |
Nov 9, 2023 17:38:04.943 -08:00 | 116 / 500 | | 14.873 | 116 | 116 | ip-10-5-0-104/capi_daemon/11-10T01:36:52.149 | 241 | |
Nov 9, 2023 17:38:04.955 -08:00 | 106 / 500 | | 14.217 | 106 | 106 | ip-10-5-0-101/capi_daemon/11-10T01:36:50.657 | 195 | |
Nov 9, 2023 17:38:04.959 -08:00 | 133 / 500 | | 10.916 | 133 | 133 | ip-10-5-0-106/capi_daemon/11-10T01:36:47.791 | 259 | |
Nov 9, 2023 17:38:04.965 -08:00 | 64 / 500 | | 10.792 | 64 | 64 | ip-10-5-0-105/capi_daemon/11-10T01:36:48.078 | 112 | |
Nov 9, 2023 17:38:04.969 -08:00 | 103 / 500 | | 14.55 | 103 | 103 | ip-10-5-0-105/capi_daemon/11-10T01:36:48.078 | 114 | |
Nov 9, 2023 17:38:04.972 -08:00 | 78 / 500 | | 14.639 | 78 | 78 | ip-10-5-0-107/capi_daemon/11-10T01:36:48.916 | 124 | |
Nov 9, 2023 17:38:04.976 -08:00 | 125 / 500 | | 14.409 | 125 | 125 | ip-10-5-0-105/capi_daemon/11-10T01:36:48.078 | 136 | |
Nov 9, 2023 17:38:04.981 -08:00 | 15 / 500 | | 9.022 | 15 | 15 | ip-10-5-0-102/capi_daemon/11-10T01:36:55.184 | 106 | |
Nov 9, 2023 17:38:04.984 -08:00 | 123 / 500 | | 14.532 | 123 | 123 | ip-10-5-0-108/capi_daemon/11-10T01:36:52.953 | 290 | |
Nov 9, 2023 17:38:04.990 -08:00 | 111 / 500 | | 14.726 | 111 | 111 | ip-10-5-0-105/capi_daemon/11-10T01:36:48.078 | 116 | |
Nov 9, 2023 17:38:04.996 -08:00 | 134 / 500 | | 14.338 | 134 | 134 | ip-10-5-0-103/capi_daemon/11-10T01:36:55.293 | 310 | |
Nov 9, 2023 17:38:05.001 -08:00 | 26 / 500 | | 14.388 | 26 | 26 | ip-10-5-0-101/capi_daemon/11-10T01:36:50.657 | 90 | |
Nov 9, 2023 17:38:05.008 -08:00 | 138 / 500 | | 14.515 | 138 | 138 | ip-10-5-0-105/capi_daemon/11-10T01:36:48.078 | 155 | |
Nov 9, 2023 17:38:05.011 -08:00 | 124 / 500 | | 11.193 | 124 | 124 | ip-10-5-0-105/capi_daemon/11-10T01:36:48.078 | 135 | |
Nov 9, 2023 17:38:05.014 -08:00 | 114 / 500 | | 14.707 | 114 | 114 | ip-10-5-0-104/capi_daemon/11-10T01:36:52.149 | 240 | |
Nov 9, 2023 17:38:05.021 -08:00 | 135 / 500 | | 10.932 | 135 | 135 | ip-10-5-0-108/capi_daemon/11-10T01:36:52.953 | 308 | |
Nov 9, 2023 17:38:05.026 -08:00 | 130 / 500 | | 9.08 | 130 | 130 | ip-10-5-0-101/capi_daemon/11-10T01:36:50.657 | 229 | |
Nov 9, 2023 17:38:05.031 -08:00 | 120 / 500 | | 14.368 | 120 | 120 | ip-10-5-0-105/capi_daemon/11-10T01:36:48.078 | 118 | |
Nov 9, 2023 17:38:05.034 -08:00 | 137 / 500 | | 11.234 | 137 | 137 | ip-10-5-0-102/capi_daemon/11-10T01:36:55.184 | 264 | |
Nov 9, 2023 17:38:05.039 -08:00 | 112 / 500 | | 14.578 | 112 | 112 | ip-10-5-0-105/capi_daemon/11-10T01:36:48.078 | 117 | |
Nov 9, 2023 17:38:05.049 -08:00 | 11 / 500 | | 10.907 | 11 | 11 | ip-10-5-0-102/capi_daemon/11-10T01:36:55.184 | 104 | |
Nov 9, 2023 17:38:05.062 -08:00 | 20 / 500 | | 14.355 | 20 | 20 | ip-10-5-0-101/capi_daemon/11-10T01:36:50.657 | 87 | |
Nov 9, 2023 17:38:05.066 -08:00 | 131 / 500 | | 13.186 | 131 | 131 | ip-10-5-0-103/capi_daemon/11-10T01:36:55.293 | 293 | |
Nov 9, 2023 17:38:05.077 -08:00 | 10 / 500 | | 14.507 | 10 | 10 | ip-10-5-0-105/capi_daemon/11-10T01:36:48.078 | 108 | |
Nov 9, 2023 17:38:05.084 -08:00 | 126 / 500 | | 11.203 | 126 | 126 | ip-10-5-0-108/capi_daemon/11-10T01:36:52.953 | 291 | |
Nov 9, 2023 17:38:05.091 -08:00 | 52 / 500 | | 13.993 | 52 | 52 | ip-10-5-0-105/capi_daemon/11-10T01:36:48.078 | 110 | |
Nov 9, 2023 17:38:05.096 -08:00 | 127 / 500 | | 14.79 | 127 | 127 | ip-10-5-0-105/capi_daemon/11-10T01:36:48.078 | 137 | |
Nov 9, 2023 17:38:05.103 -08:00 | 87 / 500 | | 14.486 | 87 | 87 | ip-10-5-0-101/capi_daemon/11-10T01:36:50.657 | 160 | |
Nov 9, 2023 17:38:05.106 -08:00 | 105 / 500 | | 14.508 | 105 | 105 | ip-10-5-0-102/capi_daemon/11-10T01:36:55.184 | 213 | |
Nov 9, 2023 17:38:05.111 -08:00 | 119 / 500 | | 15.014 | 119 | 119 | ip-10-5-0-104/capi_daemon/11-10T01:36:52.149 | 275 | |
Nov 9, 2023 17:38:05.114 -08:00 | 140 / 500 | | 14.596 | 140 | 140 | ip-10-5-0-105/capi_daemon/11-10T01:36:48.078 | 188 | |
Nov 9, 2023 17:38:05.117 -08:00 | 2 / 500 | | 14.724 | 2 | 2 | ip-10-5-0-105/capi_daemon/11-10T01:36:48.078 | 107 | |
Nov 9, 2023 17:38:05.124 -08:00 | 142 / 500 | | 10.616 | 142 | 142 | ip-10-5-0-103/capi_daemon/11-10T01:36:55.293 | 343 | |
Nov 9, 2023 17:38:05.138 -08:00 | 81 / 500 | | 11.642 | 81 | 81 | ip-10-5-0-106/capi_daemon/11-10T01:36:47.791 | 125 | |
Nov 9, 2023 17:38:05.143 -08:00 | 50 / 500 | | 7.311 | 50 | 50 | ip-10-5-0-107/capi_daemon/11-10T01:36:48.916 | 121 | |
Nov 9, 2023 17:38:05.149 -08:00 | 136 / 500 | | 14.271 | 136 | 136 | ip-10-5-0-101/capi_daemon/11-10T01:36:50.657 | 262 | |
Nov 9, 2023 17:38:05.152 -08:00 | 139 / 500 | | 13.927 | 139 | 139 | ip-10-5-0-108/capi_daemon/11-10T01:36:52.953 | 341 | |
Nov 9, 2023 17:38:05.155 -08:00 | 104 / 500 | | 14.509 | 104 | 104 | ip-10-5-0-107/capi_daemon/11-10T01:36:48.916 | 178 | |
Nov 9, 2023 17:38:05.161 -08:00 | 144 / 500 | | 11.129 | 144 | 144 | ip-10-5-0-103/capi_daemon/11-10T01:36:55.293 | 360 | |
Nov 9, 2023 17:38:05.169 -08:00 | 146 / 500 | | 11.445 | 146 | 146 | ip-10-5-0-107/capi_daemon/11-10T01:36:48.916 | 292 | |
Nov 9, 2023 17:38:05.171 -08:00 | 7 / 500 | | 14.782 | 7 | 7 | ip-10-5-0-104/capi_daemon/11-10T01:36:52.149 | 99 | |
Nov 9, 2023 17:38:05.175 -08:00 | 141 / 500 | | 10.119 | 141 | 141 | ip-10-5-0-102/capi_daemon/11-10T01:36:55.184 | 297 | |
Nov 9, 2023 17:38:05.179 -08:00 | 113 / 500 | | 14.269 | 113 | 113 | ip-10-5-0-106/capi_daemon/11-10T01:36:47.791 | 226 | |
Nov 9, 2023 17:38:05.181 -08:00 | 109 / 500 | | 14.684 | 109 | 109 | ip-10-5-0-105/capi_daemon/11-10T01:36:48.078 | 115 | |
Nov 9, 2023 17:38:05.183 -08:00 | 115 / 500 | | 14.541 | 115 | 115 | ip-10-5-0-103/capi_daemon/11-10T01:36:55.293 | 274 | |
Nov 9, 2023 17:38:05.190 -08:00 | 66 / 500 | | 12.266 | 66 | 66 | ip-10-5-0-102/capi_daemon/11-10T01:36:55.184 | 113 | |
Nov 9, 2023 17:38:05.204 -08:00 | 147 / 500 | | 12.168 | 147 | 147 | ip-10-5-0-108/capi_daemon/11-10T01:36:52.953 | 375 | |
Nov 9, 2023 17:38:05.208 -08:00 | 149 / 500 | | 11.493 | 149 | 149 | ip-10-5-0-107/capi_daemon/11-10T01:36:48.916 | 294 | |
Nov 9, 2023 17:38:05.220 -08:00 | 86 / 500 | | 14.693 | 86 | 86 | ip-10-5-0-107/capi_daemon/11-10T01:36:48.916 | 142 | |
Nov 9, 2023 17:38:05.226 -08:00 | 84 / 500 | | 13.574 | 84 | 84 | ip-10-5-0-107/capi_daemon/11-10T01:36:48.916 | 141 | |
Nov 9, 2023 17:38:05.230 -08:00 | 150 / 500 | | 14.646 | 150 | 150 | ip-10-5-0-106/capi_daemon/11-10T01:36:47.791 | 340 | |
Nov 9, 2023 17:38:05.234 -08:00 | 44 / 500 | | 14.362 | 44 | 44 | ip-10-5-0-101/capi_daemon/11-10T01:36:50.657 | 91 | |
Nov 9, 2023 17:38:05.255 -08:00 | 108 / 500 | | 14.172 | 108 | 108 | ip-10-5-0-106/capi_daemon/11-10T01:36:47.791 | 209 | |
Nov 9, 2023 17:38:05.265 -08:00 | 27 / 500 | | 13.984 | 27 | 27 | ip-10-5-0-107/capi_daemon/11-10T01:36:48.916 | 119 | |
Nov 9, 2023 17:38:05.271 -08:00 | 151 / 500 | | 11.259 | 151 | 151 | ip-10-5-0-102/capi_daemon/11-10T01:36:55.184 | 362 | |
Nov 9, 2023 17:38:05.274 -08:00 | 148 / 500 | | 14.643 | 148 | 148 | ip-10-5-0-107/capi_daemon/11-10T01:36:48.916 | 293 | |
Nov 9, 2023 17:38:05.277 -08:00 | 143 / 500 | | 13.904 | 143 | 143 | ip-10-5-0-104/capi_daemon/11-10T01:36:52.149 | 372 | |
Nov 9, 2023 17:38:05.317 -08:00 | 153 / 500 | | 11.184 | 153 | 153 | ip-10-5-0-106/capi_daemon/11-10T01:36:47.791 | 357 | |
Nov 9, 2023 17:38:05.324 -08:00 | 152 / 500 | | 14.373 | 152 | 152 | ip-10-5-0-101/capi_daemon/11-10T01:36:50.657 | 359 | |
Nov 9, 2023 17:38:05.348 -08:00 | 132 / 500 | | 14.047 | 132 | 132 | ip-10-5-0-107/capi_daemon/11-10T01:36:48.916 | 259 | |
Nov 9, 2023 17:38:05.358 -08:00 | 145 / 500 | | 14.536 | 145 | 145 | ip-10-5-0-108/capi_daemon/11-10T01:36:52.953 | 342 | |
Nov 9, 2023 17:38:05.362 -08:00 | 154 / 500 | | 13.248 | 154 | 154 | ip-10-5-0-101/capi_daemon/11-10T01:36:50.657 | 376 | |
Nov 9, 2023 17:38:05.387 -08:00 | 155 / 500 | | 8.17 | 155 | 155 | ip-10-5-0-107/capi_daemon/11-10T01:36:48.916 | 327 | |
Nov 9, 2023 17:38:05.400 -08:00 | 156 / 500 | | 11.161 | 156 | 156 | ip-10-5-0-105/capi_daemon/11-10T01:36:48.078 | 413 | |
Nov 9, 2023 17:38:05.504 -08:00 | 159 / 500 | | 11.834 | 159 | 159 | ip-10-5-0-106/capi_daemon/11-10T01:36:47.791 | 406 | |
Nov 9, 2023 17:38:05.536 -08:00 | 158 / 500 | | 8.478 | 158 | 158 | ip-10-5-0-102/capi_daemon/11-10T01:36:55.184 | 411 | |
Nov 9, 2023 17:38:05.543 -08:00 | 157 / 500 | | 11.061 | 157 | 157 | ip-10-5-0-105/capi_daemon/11-10T01:36:48.078 | 414 | |
Nov 9, 2023 17:38:12.454 -08:00 | 50 / 500 | | 7.311 | 50 | 50 | ip-10-5-0-107/capi_daemon/11-10T01:36:48.916 | 121 | {read: 29369, written: 13433, elapsed:7.246, r/s: 4053.3, w/s: 1853.9, src: , dst: } |
Nov 9, 2023 17:38:12.771 -08:00 | 160 / 500 | | 10.042 | 160 | 160 | ip-10-5-0-107/capi_daemon/11-10T01:36:48.916 | 1176 | |
Nov 9, 2023 17:38:13.077 -08:00 | 17 / 500 | | 8.755 | 17 | 17 | ip-10-5-0-107/capi_daemon/11-10T01:36:48.916 | 117 | {read: 29369, written: 17485, elapsed:8.695, r/s: 3377.6, w/s: 2010.9, src: , dst: } |
